Beskrivelse
URBAN KICK
Range | 15miles/24km |
Top Speed 83mm | 22mph/35km/h |
Top Speed 110mm | 25mph/40km/h |
0-20mph | 10.1 Seconds |
Hill Climb | 20% /11.3° |
Battery | Samsung 30Q 6S4P 25.2V 12Ah 259Wh |
Bushings | 86A Double Barrel |
Motors | 2 x 1200W 190KV |
Griptape | 0S780 Corundum |
Bearings | Abec 9 Steel |
Deck Length | 91cm/36″ |
Deck Width | 27cm/10.5″ |
Camber/Concave | Zero Camber, Flat deck / Subtle U Concave |
Wheelbase | 64.5cm/24 1/4″ Axle to Axle |
Weight 83mm | 7KG/14.4lbs |
Weight 110mm | 8KG/17.6lbs |
Charge Time | 2.5 Hours |
Trucks | 9 Inch Gravity Cast Reverse Kingpin |
Max Load | 120kg/265lbs |
STYLE
Old school deck style and unique in the eboard world. Flares and cut outs make for added style and functionality. |
CONTROLLER
Type | Advanced Controller as Standard |
Speed Modes | 3 Modes (mph) 8 | 16 | Full Speed |
Brake Modes | 3 Modes Soft | Medium | Hard |
Features | Speedometer in KM/Miles. Board Battery level, controller battery level, super smooth control wheel |
WHEELS
Type | 83mm Slicks | 110mm Rough Stuff |
Durometer | 78A (Softer) or 85A (Harder) |
Torque | 83mm more torque, lower top speed 110mm, less torque, higher top speed |
Grip | 78A better grip, 85A better sliding |
Anmeldelser
Der er endnu ikke nogle anmeldelser.